UV Index Today in Staten Island, Richmond County, New York (NY)
Wednesday, July 15, 2026 -12:16 PM EDT (GMT-4)
- Home
- United States
- New York
- Richmond County
- Staten Island
The UV Index in Staten Island, Richmond County, New York (NY) right now is 8.6. This reading was last updated at 12:00 PM EDT, about 16 minutes ago. The UV Index at1:00 PM EDT, in about 43 minutes from now, is expected to be 8.7.
The maximum UV Index today in Staten Island is expected to be 8.7 at 1:00 PM EDT,43 minutes from now. The maximum UV Index tomorrow is expected to be 6.5 at 1:00 PM EDT.
Today
July 15
8.7
1:00 PM EDT
Very High
Tomorrow
July 16
6.5
1:00 PM EDT
High
UV Index Today Hourly
July 15
Based on the latest forecast, Staten Island, Richmond County, New York (NY) will see a peak UV Index of 8.7today around 1:00 PM EDT, which is classified as Very High risk.
UV Index Tomorrow Hourly
July 16
UV Index tomorrow for Staten Island, Richmond County, New York (NY) reaches 6.5 at 1:00 PM EDT, representingHigh risk.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.4 | Low |
| 8:00 AM | 1.3 | Low |
| 9:00 AM | 2.8 | Moderate |
| 10:00 AM | 4.7 | Moderate |
| 11:00 AM | 7.1 | High |
| 12:00 PM | 8.8 | Very High |
| 1:00 PM | 9.4 | Very High |
| 2:00 PM | 8.9 | Very High |
| 3:00 PM | 7.3 | High |
| 4:00 PM | 5.1 | Moderate |
| 5:00 PM | 2.9 | Moderate |
| 6:00 PM | 1.3 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.4 | Low |
| 8:00 AM | 1.4 | Low |
| 9:00 AM | 2.9 | Moderate |
| 10:00 AM | 4.7 | Moderate |
| 11:00 AM | 6.9 | High |
| 12:00 PM | 8.6 | Very High |
| 1:00 PM | 8.7 | Very High |
| 2:00 PM | 8.3 | Very High |
| 3:00 PM | 6.3 | High |
| 4:00 PM | 4.1 | Moderate |
| 5:00 PM | 2.3 | Low |
| 6:00 PM | 0.7 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 1.7 | Low |
| 10:00 AM | 3 | Moderate |
| 11:00 AM | 4.5 | Moderate |
| 12:00 PM | 6.1 | High |
| 1:00 PM | 6.5 | High |
| 2:00 PM | 6 | High |
| 3:00 PM | 5.1 | Moderate |
| 4:00 PM | 3.3 | Moderate |
| 5:00 PM | 1.7 | Low |
| 6:00 PM | 0.9 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 1.9 | Low |
| 10:00 AM | 3.4 | Moderate |
| 11:00 AM | 4.8 | Moderate |
| 12:00 PM | 6.7 | High |
| 1:00 PM | 7 | High |
| 2:00 PM | 6 | High |
| 3:00 PM | 5.3 | Moderate |
| 4:00 PM | 3.8 | Moderate |
| 5:00 PM | 2.1 | Low |
| 6:00 PM | 0.9 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.3 | Low |
| 10:00 AM | 0.6 | Low |
| 11:00 AM | 0.6 | Low |
| 12:00 PM | 0.7 | Low |
| 1:00 PM | 1.3 | Low |
| 2:00 PM | 1.4 | Low |
| 3:00 PM | 1.6 | Low |
| 4:00 PM | 2.4 | Low |
| 5:00 PM | 2 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today