UV Index Today in Newark, New Jersey (NJ)
Friday, May 22, 2026 -1:42 PMEDT (GMT-4)
The UV Index in Newark, New Jersey (NJ) right now is 8.2. This reading was last updated at 1:00 PM EDT, about 42 minutes ago. The UV Index at2:00 PM EDT, in about 17 minutes from now, is expected to be 7.5.
The maximum UV Index today in Newark was 8.2 at 1:00 PM EDT,42 minutes ago. The maximum UV Index tomorrow is expected to be 0.7 at 11:00 AM EDT.
Today
May 22
8.2
1:00 PM EDT
Very High
Tomorrow
May 23
0.7
11:00 AM EDT
Low
UV Index Today Hourly
May 22
Today in Newark, New Jersey (NJ), the UV Index is expected to reach up to 8.2 around1:00 PM EDT, placing it in the Very High risk category for sun exposure.
UV Index Tomorrow Hourly
May 23
Newark, New Jersey (NJ) sees Low-risk UV conditions tomorrow, with the index reaching0.7 around 11:00 AM EDT.
5 Day UV Index Forecast
May 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 2 | Low |
| 11:00 AM | 0.8 | Low |
| 12:00 PM | 0.7 | Low |
| 1:00 PM | 1.1 | Low |
| 2:00 PM | 0.8 | Low |
| 3:00 PM | 1 | Low |
| 4:00 PM | 0.5 | Low |
| 5:00 PM | 0.4 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.6 | Low |
| 10:00 AM | 4.6 | Moderate |
| 11:00 AM | 6.4 | High |
| 12:00 PM | 7.7 | Very High |
| 1:00 PM | 8.2 | Very High |
| 2:00 PM | 7.5 | Very High |
| 3:00 PM | 6.5 | High |
| 4:00 PM | 4.5 | Moderate |
| 5:00 PM | 2.5 | Moderate |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.6 | Low |
| 11:00 AM | 0.7 | Low |
| 12:00 PM | 0.7 | Low |
| 1:00 PM | 0.7 | Low |
| 2:00 PM | 0.7 | Low |
| 3:00 PM | 0.4 | Low |
| 4:00 PM | 0.3 | Low |
| 5:00 PM | 0.2 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 24, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.2 | Low |
| 11:00 AM | 0.3 | Low |
| 12:00 PM | 0.7 | Low |
| 1:00 PM | 0.8 | Low |
| 2:00 PM | 0.5 | Low |
| 3:00 PM | 0.7 | Low |
| 4:00 PM | 0.9 | Low |
| 5:00 PM | 0.4 | Low |
| 6:00 PM | 0.3 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 25, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.1 | Low |
| 10:00 AM | 0.2 | Low |
| 11:00 AM | 0.6 | Low |
| 12:00 PM | 0.4 | Low |
| 1:00 PM | 0.8 | Low |
| 2:00 PM | 1.7 | Low |
| 3:00 PM | 4.6 | Moderate |
| 4:00 PM | 4.2 | Moderate |
| 5:00 PM | 2.1 | Low |
| 6:00 PM | 0.7 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today