UV Index Today in Queens, Queens County, New York (NY)
Friday, May 22, 2026 -1:03 PMEDT (GMT-4)
The UV Index in Queens, Queens County, New York (NY) right now is 8.1. This reading was last updated at 1:00 PM EDT, about 3 minutes ago. The UV Index at2:00 PM EDT, in about 56 minutes from now, is expected to be 7.
The maximum UV Index today in Queens was 8.1 at 1:00 PM EDT,3 minutes ago. The maximum UV Index tomorrow is expected to be 1.1 at 12:00 PM EDT.
Today
May 22
8.1
1:00 PM EDT
Very High
Tomorrow
May 23
1.1
12:00 PM EDT
Low
UV Index Today Hourly
May 22
UV Index today for Queens, Queens County, New York (NY) reaches 8.1 at 1:00 PM EDT, representingVery High risk.
UV Index Tomorrow Hourly
May 23
Weather models predict UV Index 1.1 for Queens, Queens County, New York (NY) tomorrow, peaking near 12:00 PM EDT - Low risk level.
5 Day UV Index Forecast
May 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 2.1 | Low |
| 10:00 AM | 1.8 | Low |
| 11:00 AM | 1.5 | Low |
| 12:00 PM | 1.9 | Low |
| 1:00 PM | 2.2 | Low |
| 2:00 PM | 0.8 | Low |
| 3:00 PM | 0.6 | Low |
| 4:00 PM | 0.7 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.5 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.6 | Moderate |
| 10:00 AM | 4.6 | Moderate |
| 11:00 AM | 6.5 | High |
| 12:00 PM | 7.8 | Very High |
| 1:00 PM | 8.1 | Very High |
| 2:00 PM | 7 | High |
| 3:00 PM | 6.3 | High |
| 4:00 PM | 4.4 | Moderate |
| 5:00 PM | 2.4 | Low |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.6 | Low |
| 11:00 AM | 0.8 | Low |
| 12:00 PM | 1.1 | Low |
| 1:00 PM | 0.8 | Low |
| 2:00 PM | 0.8 | Low |
| 3:00 PM | 0.6 | Low |
| 4:00 PM | 0.3 | Low |
| 5:00 PM | 0.2 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 24, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.1 | Low |
| 10:00 AM | 0.3 | Low |
| 11:00 AM | 0.2 | Low |
| 12:00 PM | 0.4 | Low |
| 1:00 PM | 0.6 | Low |
| 2:00 PM | 0.7 | Low |
| 3:00 PM | 0.4 | Low |
| 4:00 PM | 0.8 | Low |
| 5:00 PM | 0.4 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 25, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.2 | Low |
| 11:00 AM | 0.3 | Low |
| 12:00 PM | 0.5 | Low |
| 1:00 PM | 1 | Low |
| 2:00 PM | 0.9 | Low |
| 3:00 PM | 3 | Moderate |
| 4:00 PM | 4 | Moderate |
| 5:00 PM | 2.4 | Low |
| 6:00 PM | 0.9 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today