UV Index Today in Richmond, Virginia (VA)
Sunday, September 20, 2026 -12:22 PM EDT (GMT-4)
- Home
- United States
- Virginia
- Richmond
The UV Index in Richmond, Virginia (VA) right now is 6.4. This reading was last updated at 12:00 PM EDT, about 22 minutes ago. The UV Index at1:00 PM EDT, in about 37 minutes from now, is expected to be 7.2.
The maximum UV Index today in Richmond is expected to be 7.2 at 1:00 PM EDT,37 minutes from now. The maximum UV Index tomorrow is expected to be 6.3 at 1:00 PM EDT.
Today
September 20
7.2
1:00 PM EDT
High
Tomorrow
September 21
6.3
1:00 PM EDT
High
UV Index Today Hourly
September 20
UV levels in Richmond, Virginia (VA) are projected to top out at 7.2 today, hitting High risk near 1:00 PM EDT.
UV Index Tomorrow Hourly
September 21
UV levels in Richmond, Virginia (VA) are projected to top out at 6.3 tomorrow, hitting High risk near 1:00 PM EDT.
5 Day UV Index Forecast
September 19, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 0.7 | Low |
| 10:00 AM | 1.1 | Low |
| 11:00 AM | 2.6 | Moderate |
| 12:00 PM | 2.5 | Moderate |
| 1:00 PM | 3.4 | Moderate |
| 2:00 PM | 5.8 | High |
| 3:00 PM | 5.5 | High |
| 4:00 PM | 3.4 | Moderate |
| 5:00 PM | 1.4 | Low |
| 6:00 PM | 0.3 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 20, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 1.1 | Low |
| 10:00 AM | 2.7 | Moderate |
| 11:00 AM | 4.7 | Moderate |
| 12:00 PM | 6.4 | High |
| 1:00 PM | 7.2 | High |
| 2:00 PM | 6.8 | High |
| 3:00 PM | 5.3 | Moderate |
| 4:00 PM | 3.4 | Moderate |
| 5:00 PM | 1.4 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.5 | Low |
| 10:00 AM | 1.8 | Low |
| 11:00 AM | 3.9 | Moderate |
| 12:00 PM | 5.6 | High |
| 1:00 PM | 6.3 | High |
| 2:00 PM | 5.9 | High |
| 3:00 PM | 3.9 | Moderate |
| 4:00 PM | 1.5 | Low |
| 5:00 PM | 0.7 | Low |
| 6:00 PM | 0.3 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.4 | Low |
| 11:00 AM | 0.6 | Low |
| 12:00 PM | 0.4 | Low |
| 1:00 PM | 0.5 | Low |
| 2:00 PM | 0.9 | Low |
| 3:00 PM | 0.5 | Low |
| 4:00 PM | 0.4 | Low |
| 5:00 PM | 0.1 | Low |
| 6:00 PM | 0 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0 | Low |
| 9:00 AM | 0.1 | Low |
| 10:00 AM | 0.3 | Low |
| 11:00 AM | 0.7 | Low |
| 12:00 PM | 1.1 | Low |
| 1:00 PM | 0.8 | Low |
| 2:00 PM | 0.7 | Low |
| 3:00 PM | 0.7 | Low |
| 4:00 PM | 0.6 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today