UV Index Today in San Antonio, Texas (TX)
Tuesday, April 7, 2026 - 3:55 AM CDT (GMT-5)
- Home
- United States
- Texas
- San Antonio
The UV Index in San Antonio, Texas (TX) right now is 0. This reading was last updated at 3:00 AM CDT, about 55 minutes ago. The UV Index at 4:00 AM CDT, in about 4 minutes from now, is expected to be 0.
The maximum UV Index today in San Antonio is expected to be 9.4 at 2:00 PM CDT, 10 hours and 4 minutes from now. The maximum UV Index tomorrow is expected to be 4.1 at 1:00 PM CDT.
Today
April 7
9.4
2:00 PM CDT
Very High
Tomorrow
April 8
4.1
1:00 PM CDT
Moderate
UV Index Today Hourly
April 7
UV levels in San Antonio, Texas (TX) are projected to top out at 9.4 today, hitting Very High risk near 2:00 PM CDT.
UV Index Tomorrow Hourly
April 8
Sun intensity in San Antonio, Texas (TX) is at its highest tomorrow at 1:00 PM CDT, registering UV Index 4.1 (Moderate risk).
5 Day UV Index Forecast
April 6, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 1 | Low |
| 10:00 AM | 2.8 | Moderate |
| 11:00 AM | 5.2 | Moderate |
| 12:00 PM | 7.7 | Very High |
| 1:00 PM | 9.3 | Very High |
| 2:00 PM | 9.5 | Very High |
| 3:00 PM | 8.3 | Very High |
| 4:00 PM | 5.9 | High |
| 5:00 PM | 3.3 | Moderate |
| 6:00 PM | 1.3 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 7, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 1.1 | Low |
| 10:00 AM | 2.8 | Moderate |
| 11:00 AM | 5 | Moderate |
| 12:00 PM | 7.1 | High |
| 1:00 PM | 8.9 | Very High |
| 2:00 PM | 9.4 | Very High |
| 3:00 PM | 7.7 | Very High |
| 4:00 PM | 5.5 | High |
| 5:00 PM | 3.2 | Moderate |
| 6:00 PM | 1.3 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 8, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.4 | Low |
| 10:00 AM | 0.8 | Low |
| 11:00 AM | 1.7 | Low |
| 12:00 PM | 2.9 | Moderate |
| 1:00 PM | 4.1 | Moderate |
| 2:00 PM | 3.8 | Moderate |
| 3:00 PM | 3.5 | Moderate |
| 4:00 PM | 2.5 | Moderate |
| 5:00 PM | 2.8 | Moderate |
| 6:00 PM | 0.4 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 9, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.4 | Low |
| 10:00 AM | 1.5 | Low |
| 11:00 AM | 4.2 | Moderate |
| 12:00 PM | 6.2 | High |
| 1:00 PM | 7.4 | High |
| 2:00 PM | 5.5 | High |
| 3:00 PM | 4.3 | Moderate |
| 4:00 PM | 4.6 | Moderate |
| 5:00 PM | 1.9 | Low |
| 6:00 PM | 0.3 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 10, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 1 | Low |
| 10:00 AM | 2.5 | Moderate |
| 11:00 AM | 4.7 | Moderate |
| 12:00 PM | 6.3 | High |
| 1:00 PM | 8.3 | Very High |
| 2:00 PM | 5.1 | Moderate |
| 3:00 PM | 5.1 | Moderate |
| 4:00 PM | 5.5 | High |
| 5:00 PM | 3 | Moderate |
| 6:00 PM | 1.2 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today