UV Index Today in Plano, Texas (TX)
Wednesday, July 15, 2026 -11:55 AM CDT (GMT-5)
The UV Index in Plano, Texas (TX) right now is 6. This reading was last updated at 11:00 AM CDT, about 55 minutes ago. The UV Index at12:00 PM CDT, in about 4 minutes from now, is expected to be 8.8.
The maximum UV Index today in Plano is expected to be 10.1 at 2:00 PM CDT,2 hours and 4 minutes from now. The maximum UV Index tomorrow is expected to be 1.9 at 10:00 AM CDT.
Today
July 15
10.1
2:00 PM CDT
Very High
Tomorrow
July 16
1.9
10:00 AM CDT
Low
UV Index Today Hourly
July 15
Based on the latest forecast, Plano, Texas (TX) will see a peak UV Index of 10.1today around 2:00 PM CDT, which is classified as Very High risk.
UV Index Tomorrow Hourly
July 16
UV levels in Plano, Texas (TX) are projected to top out at 1.9 tomorrow, hitting Low risk near 10:00 AM CDT.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 2.1 | Low |
| 10:00 AM | 4.2 | Moderate |
| 11:00 AM | 6.9 | High |
| 12:00 PM | 9.1 | Very High |
| 1:00 PM | 10 | Very High |
| 2:00 PM | 9.6 | Very High |
| 3:00 PM | 7.3 | High |
| 4:00 PM | 6.4 | High |
| 5:00 PM | 4 | Moderate |
| 6:00 PM | 1.9 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.5 | Low |
| 10:00 AM | 2.3 | Low |
| 11:00 AM | 6 | High |
| 12:00 PM | 8.8 | Very High |
| 1:00 PM | 9.9 | Very High |
| 2:00 PM | 10.1 | Very High |
| 3:00 PM | 5 | Moderate |
| 4:00 PM | 2.1 | Low |
| 5:00 PM | 1.1 | Low |
| 6:00 PM | 0.5 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 1.2 | Low |
| 10:00 AM | 1.9 | Low |
| 11:00 AM | 0.9 | Low |
| 12:00 PM | 0.6 | Low |
| 1:00 PM | 1 | Low |
| 2:00 PM | 1.4 | Low |
| 3:00 PM | 1.3 | Low |
| 4:00 PM | 0.9 | Low |
| 5:00 PM | 0.6 | Low |
| 6:00 PM | 0.3 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.3 | Low |
| 10:00 AM | 0.6 | Low |
| 11:00 AM | 1.2 | Low |
| 12:00 PM | 4.3 | Moderate |
| 1:00 PM | 4.7 | Moderate |
| 2:00 PM | 5.5 | High |
| 3:00 PM | 2.9 | Moderate |
| 4:00 PM | 1.7 | Low |
| 5:00 PM | 0.6 | Low |
| 6:00 PM | 0.7 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 2.1 | Low |
| 10:00 AM | 4.4 | Moderate |
| 11:00 AM | 7 | High |
| 12:00 PM | 9 | Very High |
| 1:00 PM | 8.6 | Very High |
| 2:00 PM | 8.4 | Very High |
| 3:00 PM | 8.6 | Very High |
| 4:00 PM | 6.5 | High |
| 5:00 PM | 3.9 | Moderate |
| 6:00 PM | 1.9 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today