UV Index Today in Lubbock, Texas (TX)
Wednesday, July 15, 2026 -11:55 AM CDT (GMT-5)
- Home
- United States
- Texas
- Lubbock
The UV Index in Lubbock, Texas (TX) right now is 6.4. This reading was last updated at 11:00 AM CDT, about 55 minutes ago. The UV Index at12:00 PM CDT, in about 4 minutes from now, is expected to be 9.
The maximum UV Index today in Lubbock is expected to be 9.5 at 1:00 PM CDT,1 hour and 4 minutes from now. The maximum UV Index tomorrow is expected to be 9.6 at 1:00 PM CDT.
Today
July 15
9.5
1:00 PM CDT
Very High
Tomorrow
July 16
9.6
1:00 PM CDT
Very High
UV Index Today Hourly
July 15
Sun exposure in Lubbock, Texas (TX) reaches Very High risk levels today, with a peak UV Index of 9.5 at 1:00 PM CDT.
UV Index Tomorrow Hourly
July 16
Sun intensity in Lubbock, Texas (TX) is at its highest tomorrow at 1:00 PM CDT, registering UV Index 9.6 (Very High risk).
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.7 | Low |
| 10:00 AM | 3.9 | Moderate |
| 11:00 AM | 6.7 | High |
| 12:00 PM | 9.5 | Very High |
| 1:00 PM | 11.4 | Extreme |
| 2:00 PM | 11.8 | Extreme |
| 3:00 PM | 7.3 | High |
| 4:00 PM | 4.5 | Moderate |
| 5:00 PM | 3.5 | Moderate |
| 6:00 PM | 1.3 | Low |
| 7:00 PM | 0.8 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.6 | Low |
| 10:00 AM | 3.6 | Moderate |
| 11:00 AM | 6.4 | High |
| 12:00 PM | 9 | Very High |
| 1:00 PM | 9.5 | Very High |
| 2:00 PM | 8.1 | Very High |
| 3:00 PM | 4.8 | Moderate |
| 4:00 PM | 3.2 | Moderate |
| 5:00 PM | 4.7 | Moderate |
| 6:00 PM | 1.3 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.4 | Low |
| 9:00 AM | 1.5 | Low |
| 10:00 AM | 3.5 | Moderate |
| 11:00 AM | 6.1 | High |
| 12:00 PM | 8.8 | Very High |
| 1:00 PM | 9.6 | Very High |
| 2:00 PM | 6.2 | High |
| 3:00 PM | 3.3 | Moderate |
| 4:00 PM | 2.8 | Moderate |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.5 | Low |
| 10:00 AM | 0.9 | Low |
| 11:00 AM | 1.8 | Low |
| 12:00 PM | 2.7 | Moderate |
| 1:00 PM | 6 | High |
| 2:00 PM | 8.8 | Very High |
| 3:00 PM | 6.4 | High |
| 4:00 PM | 3.4 | Moderate |
| 5:00 PM | 2 | Low |
| 6:00 PM | 2.4 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.1 | Low |
| 10:00 AM | 1.7 | Low |
| 11:00 AM | 3.3 | Moderate |
| 12:00 PM | 8.7 | Very High |
| 1:00 PM | 11.2 | Extreme |
| 2:00 PM | 11.7 | Extreme |
| 3:00 PM | 10.7 | Extreme |
| 4:00 PM | 8.3 | Very High |
| 5:00 PM | 4.4 | Moderate |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today