UV Index Today in Corpus Christi, Texas (TX)
Wednesday, July 15, 2026 -11:59 AM CDT (GMT-5)
- Home
- United States
- Texas
- Corpus Christi
The UV Index in Corpus Christi, Texas (TX) right now is 7. This reading was last updated at 11:00 AM CDT, about 59 minutes ago. The UV Index at12:00 PM CDT, in about less than a minute from now, is expected to be 9.6.
The maximum UV Index today in Corpus Christi is expected to be 11.1 at 1:00 PM CDT,1 hour from now. The maximum UV Index tomorrow is expected to be 11.4 at 2:00 PM CDT.
Today
July 15
11.1
1:00 PM CDT
Extreme
Tomorrow
July 16
11.4
2:00 PM CDT
Extreme
UV Index Today Hourly
July 15
Based on the latest forecast, Corpus Christi, Texas (TX) will see a peak UV Index of 11.1today around 1:00 PM CDT, which is classified as Extreme risk.
UV Index Tomorrow Hourly
July 16
UV levels in Corpus Christi, Texas (TX) are projected to top out at 11.4 tomorrow, hitting Extreme risk near 2:00 PM CDT.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 1.2 | Low |
| 10:00 AM | 2.3 | Low |
| 11:00 AM | 4.2 | Moderate |
| 12:00 PM | 6.6 | High |
| 1:00 PM | 8.8 | Very High |
| 2:00 PM | 10.3 | Very High |
| 3:00 PM | 8.2 | Very High |
| 4:00 PM | 5.3 | Moderate |
| 5:00 PM | 3.4 | Moderate |
| 6:00 PM | 1.4 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 4.1 | Moderate |
| 11:00 AM | 7 | High |
| 12:00 PM | 9.6 | Very High |
| 1:00 PM | 11.1 | Extreme |
| 2:00 PM | 10.8 | Extreme |
| 3:00 PM | 9.2 | Very High |
| 4:00 PM | 6.8 | High |
| 5:00 PM | 3.8 | Moderate |
| 6:00 PM | 1.7 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.7 | Low |
| 10:00 AM | 3.7 | Moderate |
| 11:00 AM | 6.3 | High |
| 12:00 PM | 9.3 | Very High |
| 1:00 PM | 11.3 | Extreme |
| 2:00 PM | 11.4 | Extreme |
| 3:00 PM | 9.8 | Very High |
| 4:00 PM | 7.1 | High |
| 5:00 PM | 4.2 | Moderate |
| 6:00 PM | 1.9 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.5 | Low |
| 10:00 AM | 3.4 | Moderate |
| 11:00 AM | 5.8 | High |
| 12:00 PM | 7.4 | High |
| 1:00 PM | 8.8 | Very High |
| 2:00 PM | 8.9 | Very High |
| 3:00 PM | 8.8 | Very High |
| 4:00 PM | 6.8 | High |
| 5:00 PM | 4.1 | Moderate |
| 6:00 PM | 1.6 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.6 | Low |
| 10:00 AM | 3.4 | Moderate |
| 11:00 AM | 5.8 | High |
| 12:00 PM | 8.3 | Very High |
| 1:00 PM | 9.1 | Very High |
| 2:00 PM | 9 | Very High |
| 3:00 PM | 7.4 | High |
| 4:00 PM | 5.5 | High |
| 5:00 PM | 2.9 | Moderate |
| 6:00 PM | 1.1 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today