UV Index Today in Arlington, Texas (TX)
Wednesday, July 15, 2026 -11:56 AM CDT (GMT-5)
- Home
- United States
- Texas
- Arlington
The UV Index in Arlington, Texas (TX) right now is 6.4. This reading was last updated at 11:00 AM CDT, about 56 minutes ago. The UV Index at12:00 PM CDT, in about 3 minutes from now, is expected to be 8.6.
The maximum UV Index today in Arlington is expected to be 10.1 at 1:00 PM CDT,1 hour and 3 minutes from now. The maximum UV Index tomorrow is expected to be 10 at 1:00 PM CDT.
Today
July 15
10.1
1:00 PM CDT
Very High
Tomorrow
July 16
10
1:00 PM CDT
Very High
UV Index Today Hourly
July 15
Sun intensity in Arlington, Texas (TX) is at its highest today at 1:00 PM CDT, registering UV Index 10.1 (Very High risk).
UV Index Tomorrow Hourly
July 16
Arlington, Texas (TX) sees Very High-risk UV conditions tomorrow, with the index reaching10 around 1:00 PM CDT.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 2.1 | Low |
| 10:00 AM | 4.3 | Moderate |
| 11:00 AM | 6.9 | High |
| 12:00 PM | 9.3 | Very High |
| 1:00 PM | 10.5 | Extreme |
| 2:00 PM | 10.3 | Very High |
| 3:00 PM | 8.7 | Very High |
| 4:00 PM | 6.7 | High |
| 5:00 PM | 4.1 | Moderate |
| 6:00 PM | 1.8 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 1 | Low |
| 10:00 AM | 2.9 | Moderate |
| 11:00 AM | 6.4 | High |
| 12:00 PM | 8.6 | Very High |
| 1:00 PM | 10.1 | Very High |
| 2:00 PM | 10 | Very High |
| 3:00 PM | 8.4 | Very High |
| 4:00 PM | 5.8 | High |
| 5:00 PM | 3.1 | Moderate |
| 6:00 PM | 1.8 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.4 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 2.4 | Low |
| 11:00 AM | 2.3 | Low |
| 12:00 PM | 3.1 | Moderate |
| 1:00 PM | 10 | Very High |
| 2:00 PM | 9.9 | Very High |
| 3:00 PM | 8.5 | Very High |
| 4:00 PM | 6.4 | High |
| 5:00 PM | 3.4 | Moderate |
| 6:00 PM | 1.5 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.5 | Low |
| 11:00 AM | 1.2 | Low |
| 12:00 PM | 4.2 | Moderate |
| 1:00 PM | 3.8 | Moderate |
| 2:00 PM | 2 | Low |
| 3:00 PM | 1.9 | Low |
| 4:00 PM | 1.3 | Low |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1.8 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.7 | Low |
| 10:00 AM | 3.4 | Moderate |
| 11:00 AM | 6.6 | High |
| 12:00 PM | 9.4 | Very High |
| 1:00 PM | 10.9 | Extreme |
| 2:00 PM | 10.8 | Extreme |
| 3:00 PM | 9.4 | Very High |
| 4:00 PM | 7 | High |
| 5:00 PM | 4.2 | Moderate |
| 6:00 PM | 2 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today