UV Index Today in Pittsburgh, Pennsylvania (PA)
Wednesday, July 15, 2026 -1:04 PM EDT (GMT-4)
- Home
- United States
- Pennsylvania
- Pittsburgh
The UV Index in Pittsburgh, Pennsylvania (PA) right now is 9.2. This reading was last updated at 1:00 PM EDT, about 4 minutes ago. The UV Index at2:00 PM EDT, in about 55 minutes from now, is expected to be 9.4.
The maximum UV Index today in Pittsburgh is expected to be 9.4 at 2:00 PM EDT,55 minutes from now. The maximum UV Index tomorrow is expected to be 8.1 at 1:00 PM EDT.
Today
July 15
9.4
2:00 PM EDT
Very High
Tomorrow
July 16
8.1
1:00 PM EDT
Very High
UV Index Today Hourly
July 15
The UV Index for Pittsburgh, Pennsylvania (PA) peaks at 9.4 today at 2:00 PM EDT, classified as Very High risk.
UV Index Tomorrow Hourly
July 16
The UV Index for Pittsburgh, Pennsylvania (PA) peaks at 8.1 tomorrow at 1:00 PM EDT, classified as Very High risk.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.4 | Low |
| 10:00 AM | 4.4 | Moderate |
| 11:00 AM | 6.7 | High |
| 12:00 PM | 8.8 | Very High |
| 1:00 PM | 9.8 | Very High |
| 2:00 PM | 9.7 | Very High |
| 3:00 PM | 8.3 | Very High |
| 4:00 PM | 6.1 | High |
| 5:00 PM | 3.8 | Moderate |
| 6:00 PM | 1.9 | Low |
| 7:00 PM | 0.7 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.4 | Low |
| 10:00 AM | 4.5 | Moderate |
| 11:00 AM | 6.7 | High |
| 12:00 PM | 8.1 | Very High |
| 1:00 PM | 9.2 | Very High |
| 2:00 PM | 9.4 | Very High |
| 3:00 PM | 8.3 | Very High |
| 4:00 PM | 6.1 | High |
| 5:00 PM | 3.8 | Moderate |
| 6:00 PM | 1.8 | Low |
| 7:00 PM | 0.7 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 3.2 | Moderate |
| 11:00 AM | 4.9 | Moderate |
| 12:00 PM | 7 | High |
| 1:00 PM | 8.1 | Very High |
| 2:00 PM | 7.6 | Very High |
| 3:00 PM | 6.9 | High |
| 4:00 PM | 5.3 | Moderate |
| 5:00 PM | 3.2 | Moderate |
| 6:00 PM | 1.5 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.4 | Low |
| 9:00 AM | 0.7 | Low |
| 10:00 AM | 1.7 | Low |
| 11:00 AM | 2.6 | Moderate |
| 12:00 PM | 5.2 | Moderate |
| 1:00 PM | 6.1 | High |
| 2:00 PM | 6.4 | High |
| 3:00 PM | 5.5 | High |
| 4:00 PM | 3 | Moderate |
| 5:00 PM | 2.2 | Low |
| 6:00 PM | 1.1 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 1.4 | Low |
| 10:00 AM | 1.5 | Low |
| 11:00 AM | 2.6 | Moderate |
| 12:00 PM | 4.6 | Moderate |
| 1:00 PM | 7.5 | Very High |
| 2:00 PM | 7.8 | Very High |
| 3:00 PM | 6.9 | High |
| 4:00 PM | 5.2 | Moderate |
| 5:00 PM | 3.1 | Moderate |
| 6:00 PM | 1.5 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today