UV Index Today in Toledo, Ohio (OH)
Friday, May 22, 2026 -2:38 PMEDT (GMT-4)
- Home
- United States
- Ohio
- Toledo
The UV Index in Toledo, Ohio (OH) right now is 6.4. This reading was last updated at 2:00 PM EDT, about 38 minutes ago. The UV Index at3:00 PM EDT, in about 21 minutes from now, is expected to be 4.6.
The maximum UV Index today in Toledo was 6.8 at 1:00 PM EDT,1 hour and 38 minutes ago. The maximum UV Index tomorrow is expected to be 2.1 at 3:00 PM EDT.
Today
May 22
6.8
1:00 PM EDT
High
Tomorrow
May 23
2.1
3:00 PM EDT
Low
UV Index Today Hourly
May 22
Weather models predict UV Index 6.8 for Toledo, Ohio (OH) today, peaking near 1:00 PM EDT - High risk level.
UV Index Tomorrow Hourly
May 23
Based on the latest forecast, Toledo, Ohio (OH) will see a peak UV Index of 2.1tomorrow around 3:00 PM EDT, which is classified as Low risk.
5 Day UV Index Forecast
May 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 1.6 | Low |
| 10:00 AM | 3.3 | Moderate |
| 11:00 AM | 5.7 | High |
| 12:00 PM | 7.6 | Very High |
| 1:00 PM | 8.4 | Very High |
| 2:00 PM | 8.6 | Very High |
| 3:00 PM | 7.5 | Very High |
| 4:00 PM | 5.7 | High |
| 5:00 PM | 3.7 | Moderate |
| 6:00 PM | 1.9 | Low |
| 7:00 PM | 0.8 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 1.4 | Low |
| 10:00 AM | 2.7 | Moderate |
| 11:00 AM | 4.1 | Moderate |
| 12:00 PM | 6.3 | High |
| 1:00 PM | 6.8 | High |
| 2:00 PM | 6.4 | High |
| 3:00 PM | 4.6 | Moderate |
| 4:00 PM | 2.7 | Moderate |
| 5:00 PM | 1.7 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.1 | Low |
| 10:00 AM | 0.4 | Low |
| 11:00 AM | 0.6 | Low |
| 12:00 PM | 1.1 | Low |
| 1:00 PM | 1.6 | Low |
| 2:00 PM | 1.5 | Low |
| 3:00 PM | 2.1 | Low |
| 4:00 PM | 2 | Low |
| 5:00 PM | 0.9 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 24, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 0.8 | Low |
| 10:00 AM | 1.6 | Low |
| 11:00 AM | 4.7 | Moderate |
| 12:00 PM | 5.8 | High |
| 1:00 PM | 8.1 | Very High |
| 2:00 PM | 8.4 | Very High |
| 3:00 PM | 7.4 | High |
| 4:00 PM | 5.4 | Moderate |
| 5:00 PM | 3.6 | Moderate |
| 6:00 PM | 1.9 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 25, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 1.7 | Low |
| 10:00 AM | 3.2 | Moderate |
| 11:00 AM | 4.8 | Moderate |
| 12:00 PM | 5.7 | High |
| 1:00 PM | 6.8 | High |
| 2:00 PM | 7.2 | High |
| 3:00 PM | 6.2 | High |
| 4:00 PM | 4.1 | Moderate |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1.7 | Low |
| 7:00 PM | 0.8 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today