UV Index Today in Cleveland, Ohio (OH)
Tuesday, April 7, 2026 - 1:36 AM EDT (GMT-4)
- Home
- United States
- Ohio
- Cleveland
The UV Index in Cleveland, Ohio (OH) right now is 0. This reading was last updated at 1:00 AM EDT, about 36 minutes ago. The UV Index at 2:00 AM EDT, in about 23 minutes from now, is expected to be 0.
The maximum UV Index today in Cleveland is expected to be 5.1 at 2:00 PM EDT, 12 hours and 23 minutes from now. The maximum UV Index tomorrow is expected to be 5.6 at 2:00 PM EDT.
Today
April 7
5.1
2:00 PM EDT
Moderate
Tomorrow
April 8
5.6
2:00 PM EDT
High
UV Index Today Hourly
April 7
Data shows Cleveland, Ohio (OH)'s UV Index climbing to 5.1 today, peaking at 2:00 PM EDT under Moderate conditions.
UV Index Tomorrow Hourly
April 8
Based on the latest forecast, Cleveland, Ohio (OH) will see a peak UV Index of 5.6 tomorrow around 2:00 PM EDT, which is classified as High risk.
5 Day UV Index Forecast
April 6, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.3 | Low |
| 10:00 AM | 1.1 | Low |
| 11:00 AM | 3.2 | Moderate |
| 12:00 PM | 4.5 | Moderate |
| 1:00 PM | 5.3 | Moderate |
| 2:00 PM | 5.3 | Moderate |
| 3:00 PM | 4.4 | Moderate |
| 4:00 PM | 3 | Moderate |
| 5:00 PM | 1.7 | Low |
| 6:00 PM | 0.7 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 7, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.8 | Low |
| 10:00 AM | 1.7 | Low |
| 11:00 AM | 3 | Moderate |
| 12:00 PM | 4.3 | Moderate |
| 1:00 PM | 5 | Moderate |
| 2:00 PM | 5.1 | Moderate |
| 3:00 PM | 4.5 | Moderate |
| 4:00 PM | 3.2 | Moderate |
| 5:00 PM | 1.9 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 8, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 0.9 | Low |
| 10:00 AM | 2.1 | Low |
| 11:00 AM | 3.5 | Moderate |
| 12:00 PM | 4.8 | Moderate |
| 1:00 PM | 5.4 | Moderate |
| 2:00 PM | 5.6 | High |
| 3:00 PM | 4.8 | Moderate |
| 4:00 PM | 3.3 | Moderate |
| 5:00 PM | 1.7 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 9, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 0.9 | Low |
| 10:00 AM | 2.2 | Low |
| 11:00 AM | 3.7 | Moderate |
| 12:00 PM | 5.1 | Moderate |
| 1:00 PM | 6 | High |
| 2:00 PM | 5.7 | High |
| 3:00 PM | 5 | Moderate |
| 4:00 PM | 3.5 | Moderate |
| 5:00 PM | 2 | Low |
| 6:00 PM | 0.9 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 10, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 1 | Low |
| 10:00 AM | 2 | Low |
| 11:00 AM | 3.3 | Moderate |
| 12:00 PM | 4.7 | Moderate |
| 1:00 PM | 5.4 | Moderate |
| 2:00 PM | 5.1 | Moderate |
| 3:00 PM | 3.3 | Moderate |
| 4:00 PM | 2.1 | Low |
| 5:00 PM | 0.5 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today