UV Index Today in Winston-Salem, North Carolina (NC)
Sunday, September 20, 2026 -12:23 PM EDT (GMT-4)
- Home
- United States
- North Carolina
- Winston-Salem
The UV Index in Winston-Salem, North Carolina (NC) right now is 6.6. This reading was last updated at 12:00 PM EDT, about 23 minutes ago. The UV Index at1:00 PM EDT, in about 36 minutes from now, is expected to be 7.3.
The maximum UV Index today in Winston-Salem is expected to be 7.3 at 1:00 PM EDT,36 minutes from now. The maximum UV Index tomorrow is expected to be 7.3 at 1:00 PM EDT.
Today
September 20
7.3
1:00 PM EDT
High
Tomorrow
September 21
7.3
1:00 PM EDT
High
UV Index Today Hourly
September 20
Sun intensity in Winston-Salem, North Carolina (NC) is at its highest today at 1:00 PM EDT, registering UV Index 7.3 (High risk).
UV Index Tomorrow Hourly
September 21
Tomorrow in Winston-Salem, North Carolina (NC), the UV Index is expected to reach up to 7.3 around1:00 PM EDT, placing it in the High risk category for sun exposure.
5 Day UV Index Forecast
September 19, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.5 | Low |
| 10:00 AM | 2.4 | Low |
| 11:00 AM | 4.1 | Moderate |
| 12:00 PM | 4.9 | Moderate |
| 1:00 PM | 6.7 | High |
| 2:00 PM | 6 | High |
| 3:00 PM | 2.6 | Moderate |
| 4:00 PM | 1.1 | Low |
| 5:00 PM | 0.8 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 20, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 1 | Low |
| 10:00 AM | 2.5 | Moderate |
| 11:00 AM | 4.7 | Moderate |
| 12:00 PM | 6.6 | High |
| 1:00 PM | 7.3 | High |
| 2:00 PM | 7.2 | High |
| 3:00 PM | 5.8 | High |
| 4:00 PM | 3.4 | Moderate |
| 5:00 PM | 1.5 | Low |
| 6:00 PM | 0.3 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.9 | Low |
| 10:00 AM | 2.4 | Low |
| 11:00 AM | 4.4 | Moderate |
| 12:00 PM | 6.2 | High |
| 1:00 PM | 7.3 | High |
| 2:00 PM | 7.1 | High |
| 3:00 PM | 5.7 | High |
| 4:00 PM | 3.7 | Moderate |
| 5:00 PM | 1.5 | Low |
| 6:00 PM | 0.4 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.7 | Low |
| 10:00 AM | 1.9 | Low |
| 11:00 AM | 2.8 | Moderate |
| 12:00 PM | 3.7 | Moderate |
| 1:00 PM | 4.4 | Moderate |
| 2:00 PM | 4.9 | Moderate |
| 3:00 PM | 4.2 | Moderate |
| 4:00 PM | 2.9 | Moderate |
| 5:00 PM | 1.3 | Low |
| 6:00 PM | 0.4 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
September 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0 | Low |
| 9:00 AM | 0.1 | Low |
| 10:00 AM | 0.3 | Low |
| 11:00 AM | 0.7 | Low |
| 12:00 PM | 0.8 | Low |
| 1:00 PM | 1 | Low |
| 2:00 PM | 0.9 | Low |
| 3:00 PM | 0.8 | Low |
| 4:00 PM | 0.5 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today