UV Index Today in Durham, North Carolina (NC)
Friday, May 22, 2026 -2:40 PMEDT (GMT-4)
The UV Index in Durham, North Carolina (NC) right now is 2.8. This reading was last updated at 2:00 PM EDT, about 40 minutes ago. The UV Index at3:00 PM EDT, in about 19 minutes from now, is expected to be 2.2.
The maximum UV Index today in Durham was 2.8 at 2:00 PM EDT,40 minutes ago. The maximum UV Index tomorrow is expected to be 3.7 at 2:00 PM EDT.
Today
May 22
2.8
2:00 PM EDT
Moderate
Tomorrow
May 23
3.7
2:00 PM EDT
Moderate
UV Index Today Hourly
May 22
UV Index today for Durham, North Carolina (NC) reaches 2.8 at 2:00 PM EDT, representingModerate risk.
UV Index Tomorrow Hourly
May 23
Based on the latest forecast, Durham, North Carolina (NC) will see a peak UV Index of 3.7tomorrow around 2:00 PM EDT, which is classified as Moderate risk.
5 Day UV Index Forecast
May 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 2.3 | Low |
| 10:00 AM | 4.4 | Moderate |
| 11:00 AM | 6.7 | High |
| 12:00 PM | 7.1 | High |
| 1:00 PM | 5 | Moderate |
| 2:00 PM | 5.9 | High |
| 3:00 PM | 3.7 | Moderate |
| 4:00 PM | 5 | Moderate |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.9 | Low |
| 11:00 AM | 1.1 | Low |
| 12:00 PM | 1.6 | Low |
| 1:00 PM | 2.2 | Low |
| 2:00 PM | 2.8 | Moderate |
| 3:00 PM | 2.2 | Low |
| 4:00 PM | 1.7 | Low |
| 5:00 PM | 1.5 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 0.8 | Low |
| 10:00 AM | 1.2 | Low |
| 11:00 AM | 2.6 | Moderate |
| 12:00 PM | 2.6 | Moderate |
| 1:00 PM | 0.5 | Low |
| 2:00 PM | 3.7 | Moderate |
| 3:00 PM | 1.1 | Low |
| 4:00 PM | 0.6 | Low |
| 5:00 PM | 0.2 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 24, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 1.2 | Low |
| 10:00 AM | 3.1 | Moderate |
| 11:00 AM | 5.8 | High |
| 12:00 PM | 4.6 | Moderate |
| 1:00 PM | 8.2 | Very High |
| 2:00 PM | 7 | High |
| 3:00 PM | 4.8 | Moderate |
| 4:00 PM | 2.7 | Moderate |
| 5:00 PM | 0.6 | Low |
| 6:00 PM | 0.5 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 25, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 3.6 | Moderate |
| 11:00 AM | 5.8 | High |
| 12:00 PM | 8.4 | Very High |
| 1:00 PM | 9.6 | Very High |
| 2:00 PM | 9.5 | Very High |
| 3:00 PM | 8.2 | Very High |
| 4:00 PM | 5.8 | High |
| 5:00 PM | 3.3 | Moderate |
| 6:00 PM | 1.2 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today