UV Index Today in Islip, Suffolk County, New York (NY)
Friday, May 22, 2026 -2:32 PMEDT (GMT-4)
The UV Index in Islip, Suffolk County, New York (NY) right now is 7.5. This reading was last updated at 2:00 PM EDT, about 32 minutes ago. The UV Index at3:00 PM EDT, in about 27 minutes from now, is expected to be 6.1.
The maximum UV Index today in Islip was 8.4 at 1:00 PM EDT,1 hour and 32 minutes ago. The maximum UV Index tomorrow is expected to be 1.1 at 12:00 PM EDT.
Today
May 22
8.4
1:00 PM EDT
Very High
Tomorrow
May 23
1.1
12:00 PM EDT
Low
UV Index Today Hourly
May 22
Today in Islip, Suffolk County, New York (NY), the UV Index is expected to reach up to 8.4 around1:00 PM EDT, placing it in the Very High risk category for sun exposure.
UV Index Tomorrow Hourly
May 23
Sun intensity in Islip, Suffolk County, New York (NY) is at its highest tomorrow at 12:00 PM EDT, registering UV Index 1.1 (Low risk).
5 Day UV Index Forecast
May 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 2.4 | Low |
| 10:00 AM | 1.8 | Low |
| 11:00 AM | 2.4 | Low |
| 12:00 PM | 1.7 | Low |
| 1:00 PM | 2.6 | Moderate |
| 2:00 PM | 3.3 | Moderate |
| 3:00 PM | 0.8 | Low |
| 4:00 PM | 0.7 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.7 | Moderate |
| 10:00 AM | 4.7 | Moderate |
| 11:00 AM | 6.8 | High |
| 12:00 PM | 7.4 | High |
| 1:00 PM | 8.4 | Very High |
| 2:00 PM | 7.5 | Very High |
| 3:00 PM | 6.1 | High |
| 4:00 PM | 4.3 | Moderate |
| 5:00 PM | 2.5 | Moderate |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 0.3 | Low |
| 10:00 AM | 0.5 | Low |
| 11:00 AM | 0.8 | Low |
| 12:00 PM | 1.1 | Low |
| 1:00 PM | 1 | Low |
| 2:00 PM | 0.8 | Low |
| 3:00 PM | 0.6 | Low |
| 4:00 PM | 0.5 | Low |
| 5:00 PM | 0.2 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 24, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.3 | Low |
| 11:00 AM | 0.7 | Low |
| 12:00 PM | 0.3 | Low |
| 1:00 PM | 0.3 | Low |
| 2:00 PM | 0.4 | Low |
| 3:00 PM | 0.4 | Low |
| 4:00 PM | 0.2 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 25, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.4 | Low |
| 9:00 AM | 0.5 | Low |
| 10:00 AM | 0.3 | Low |
| 11:00 AM | 0.4 | Low |
| 12:00 PM | 0.3 | Low |
| 1:00 PM | 0.4 | Low |
| 2:00 PM | 1 | Low |
| 3:00 PM | 0.9 | Low |
| 4:00 PM | 3.2 | Moderate |
| 5:00 PM | 2.1 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today