UV Index Today in Oyster Bay, Nassau County, New York (NY)
Wednesday, July 15, 2026 -1:31 PM EDT (GMT-4)
- Home
- United States
- New York
- Nassau County
- Oyster Bay
The UV Index in Oyster Bay, Nassau County, New York (NY) right now is 7.6. This reading was last updated at 1:00 PM EDT, about 31 minutes ago. The UV Index at2:00 PM EDT, in about 28 minutes from now, is expected to be 6.8.
The maximum UV Index today in Oyster Bay was 7.6 at 1:00 PM EDT,31 minutes ago. The maximum UV Index tomorrow is expected to be 7.2 at 1:00 PM EDT.
Today
July 15
7.6
1:00 PM EDT
Very High
Tomorrow
July 16
7.2
1:00 PM EDT
High
UV Index Today Hourly
July 15
Sun exposure in Oyster Bay, Nassau County, New York (NY) reaches Very High risk levels today, with a peak UV Index of 7.6 at 1:00 PM EDT.
UV Index Tomorrow Hourly
July 16
Sun exposure in Oyster Bay, Nassau County, New York (NY) reaches High risk levels tomorrow, with a peak UV Index of 7.2 at 1:00 PM EDT.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.4 | Low |
| 8:00 AM | 1.4 | Low |
| 9:00 AM | 3 | Moderate |
| 10:00 AM | 5.1 | Moderate |
| 11:00 AM | 7.2 | High |
| 12:00 PM | 8.8 | Very High |
| 1:00 PM | 9.4 | Very High |
| 2:00 PM | 8.8 | Very High |
| 3:00 PM | 7.2 | High |
| 4:00 PM | 4.6 | Moderate |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1.2 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.5 | Low |
| 8:00 AM | 1.4 | Low |
| 9:00 AM | 2.9 | Moderate |
| 10:00 AM | 4.5 | Moderate |
| 11:00 AM | 6.9 | High |
| 12:00 PM | 7.5 | Very High |
| 1:00 PM | 7.6 | Very High |
| 2:00 PM | 6.8 | High |
| 3:00 PM | 4.4 | Moderate |
| 4:00 PM | 3 | Moderate |
| 5:00 PM | 1.4 | Low |
| 6:00 PM | 0.4 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 1.7 | Low |
| 10:00 AM | 3.1 | Moderate |
| 11:00 AM | 4.5 | Moderate |
| 12:00 PM | 6.7 | High |
| 1:00 PM | 7.2 | High |
| 2:00 PM | 6.6 | High |
| 3:00 PM | 4.8 | Moderate |
| 4:00 PM | 2.8 | Moderate |
| 5:00 PM | 1.6 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.5 | Moderate |
| 10:00 AM | 4.1 | Moderate |
| 11:00 AM | 5.8 | High |
| 12:00 PM | 6.9 | High |
| 1:00 PM | 7.7 | Very High |
| 2:00 PM | 7.2 | High |
| 3:00 PM | 5.9 | High |
| 4:00 PM | 3.9 | Moderate |
| 5:00 PM | 2.2 | Low |
| 6:00 PM | 0.9 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.5 | Low |
| 10:00 AM | 0.5 | Low |
| 11:00 AM | 0.5 | Low |
| 12:00 PM | 0.9 | Low |
| 1:00 PM | 0.6 | Low |
| 2:00 PM | 1.2 | Low |
| 3:00 PM | 2 | Low |
| 4:00 PM | 0.7 | Low |
| 5:00 PM | 1.4 | Low |
| 6:00 PM | 0.9 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today