UV Index Today in Buffalo, New York (NY)
Friday, May 22, 2026 -1:42 PMEDT (GMT-4)
- Home
- United States
- New York
- Buffalo
The UV Index in Buffalo, New York (NY) right now is 6.8. This reading was last updated at 1:00 PM EDT, about 42 minutes ago. The UV Index at2:00 PM EDT, in about 17 minutes from now, is expected to be 7.
The maximum UV Index today in Buffalo is expected to be 7 at 2:00 PM EDT,17 minutes from now. The maximum UV Index tomorrow is expected to be 1 at 12:00 PM EDT.
Today
May 22
7
2:00 PM EDT
High
Tomorrow
May 23
1
12:00 PM EDT
Low
UV Index Today Hourly
May 22
The highest UV reading in Buffalo, New York (NY) today is 7 at 2:00 PM EDT, falling in the High category.
UV Index Tomorrow Hourly
May 23
Buffalo, New York (NY) sees Low-risk UV conditions tomorrow, with the index reaching1 around 12:00 PM EDT.
5 Day UV Index Forecast
May 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 3.8 | Moderate |
| 11:00 AM | 5.5 | High |
| 12:00 PM | 7 | High |
| 1:00 PM | 8.7 | Very High |
| 2:00 PM | 8.4 | Very High |
| 3:00 PM | 7 | High |
| 4:00 PM | 5.1 | Moderate |
| 5:00 PM | 3.1 | Moderate |
| 6:00 PM | 1.5 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 0.9 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 3.5 | Moderate |
| 11:00 AM | 5.3 | Moderate |
| 12:00 PM | 6.5 | High |
| 1:00 PM | 6.8 | High |
| 2:00 PM | 7 | High |
| 3:00 PM | 6.1 | High |
| 4:00 PM | 4.2 | Moderate |
| 5:00 PM | 2.5 | Moderate |
| 6:00 PM | 1.1 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.5 | Low |
| 10:00 AM | 0.6 | Low |
| 11:00 AM | 0.9 | Low |
| 12:00 PM | 1 | Low |
| 1:00 PM | 0.7 | Low |
| 2:00 PM | 0.7 | Low |
| 3:00 PM | 0.5 | Low |
| 4:00 PM | 0.4 | Low |
| 5:00 PM | 0.2 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 24, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.3 | Low |
| 10:00 AM | 0.7 | Low |
| 11:00 AM | 0.7 | Low |
| 12:00 PM | 1.6 | Low |
| 1:00 PM | 1.7 | Low |
| 2:00 PM | 1.9 | Low |
| 3:00 PM | 1.3 | Low |
| 4:00 PM | 0.9 | Low |
| 5:00 PM | 0.7 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 25, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 0.9 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 3.7 | Moderate |
| 11:00 AM | 5.6 | High |
| 12:00 PM | 6.9 | High |
| 1:00 PM | 7.4 | High |
| 2:00 PM | 7.4 | High |
| 3:00 PM | 5.4 | Moderate |
| 4:00 PM | 4.1 | Moderate |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1.4 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today