UV Index Today in Reno, Nevada (NV)
Friday, August 7, 2026 -12:01 PM PDT (GMT-7)
The UV Index in Reno, Nevada (NV) right now is 9.5. This reading was last updated at 12:00 PM PDT, about 1 minute ago. The UV Index at1:00 PM PDT, in about 58 minutes from now, is expected to be 10.2.
The maximum UV Index today in Reno is expected to be 10.2 at 1:00 PM PDT,58 minutes from now. The maximum UV Index tomorrow is expected to be 10 at 1:00 PM PDT.
Today
August 7
10.2
1:00 PM PDT
Very High
Tomorrow
August 8
10
1:00 PM PDT
Very High
UV Index Today Hourly
August 7
UV Index today for Reno, Nevada (NV) reaches 10.2 at 1:00 PM PDT, representingVery High risk.
UV Index Tomorrow Hourly
August 8
The UV Index for Reno, Nevada (NV) peaks at 10 tomorrow at 1:00 PM PDT, classified as Very High risk.
5 Day UV Index Forecast
August 6, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1.2 | Low |
| 9:00 AM | 2.8 | Moderate |
| 10:00 AM | 5.1 | Moderate |
| 11:00 AM | 7.5 | Very High |
| 12:00 PM | 9.2 | Very High |
| 1:00 PM | 9.8 | Very High |
| 2:00 PM | 9.1 | Very High |
| 3:00 PM | 7.1 | High |
| 4:00 PM | 4.8 | Moderate |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1.1 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 7, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1.1 | Low |
| 9:00 AM | 2.8 | Moderate |
| 10:00 AM | 5.1 | Moderate |
| 11:00 AM | 7.6 | Very High |
| 12:00 PM | 9.5 | Very High |
| 1:00 PM | 10.2 | Very High |
| 2:00 PM | 9.4 | Very High |
| 3:00 PM | 7.1 | High |
| 4:00 PM | 3.9 | Moderate |
| 5:00 PM | 1.4 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 8, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1.1 | Low |
| 9:00 AM | 2.7 | Moderate |
| 10:00 AM | 5 | Moderate |
| 11:00 AM | 7.4 | High |
| 12:00 PM | 9.3 | Very High |
| 1:00 PM | 10 | Very High |
| 2:00 PM | 9.2 | Very High |
| 3:00 PM | 7.1 | High |
| 4:00 PM | 4.3 | Moderate |
| 5:00 PM | 1.7 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 9, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.6 | Moderate |
| 10:00 AM | 4.8 | Moderate |
| 11:00 AM | 7.2 | High |
| 12:00 PM | 9.1 | Very High |
| 1:00 PM | 9.8 | Very High |
| 2:00 PM | 9.1 | Very High |
| 3:00 PM | 6.3 | High |
| 4:00 PM | 4.2 | Moderate |
| 5:00 PM | 2.2 | Low |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 10, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.4 | Low |
| 10:00 AM | 4.5 | Moderate |
| 11:00 AM | 7 | High |
| 12:00 PM | 8.5 | Very High |
| 1:00 PM | 9.1 | Very High |
| 2:00 PM | 8.1 | Very High |
| 3:00 PM | 5.3 | Moderate |
| 4:00 PM | 3.5 | Moderate |
| 5:00 PM | 1.9 | Low |
| 6:00 PM | 0.9 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today