UV Index Today in Omaha, Nebraska (NE)
Tuesday, April 7, 2026 - 3:55 AM CDT (GMT-5)
- Home
- United States
- Nebraska
- Omaha
The UV Index in Omaha, Nebraska (NE) right now is 0. This reading was last updated at 3:00 AM CDT, about 55 minutes ago. The UV Index at 4:00 AM CDT, in about 4 minutes from now, is expected to be 0.
The maximum UV Index today in Omaha is expected to be 3 at 12:00 PM CDT, 8 hours and 4 minutes from now. The maximum UV Index tomorrow is expected to be 5.2 at 1:00 PM CDT.
Today
April 7
3
12:00 PM CDT
Moderate
Tomorrow
April 8
5.2
1:00 PM CDT
Moderate
UV Index Today Hourly
April 7
Data shows Omaha, Nebraska (NE)'s UV Index climbing to 3 today, peaking at 12:00 PM CDT under Moderate conditions.
UV Index Tomorrow Hourly
April 8
Sun intensity in Omaha, Nebraska (NE) is at its highest tomorrow at 1:00 PM CDT, registering UV Index 5.2 (Moderate risk).
5 Day UV Index Forecast
April 6, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 0.8 | Low |
| 10:00 AM | 1.9 | Low |
| 11:00 AM | 3.4 | Moderate |
| 12:00 PM | 5 | Moderate |
| 1:00 PM | 5.7 | High |
| 2:00 PM | 5.5 | High |
| 3:00 PM | 4.1 | Moderate |
| 4:00 PM | 2.3 | Low |
| 5:00 PM | 1.1 | Low |
| 6:00 PM | 0.4 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 7, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.6 | Low |
| 10:00 AM | 1.3 | Low |
| 11:00 AM | 2.1 | Low |
| 12:00 PM | 3 | Moderate |
| 1:00 PM | 3 | Moderate |
| 2:00 PM | 2.1 | Low |
| 3:00 PM | 1.5 | Low |
| 4:00 PM | 0.7 | Low |
| 5:00 PM | 0.8 | Low |
| 6:00 PM | 0.5 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 8, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.9 | Low |
| 10:00 AM | 2 | Low |
| 11:00 AM | 3.3 | Moderate |
| 12:00 PM | 4.7 | Moderate |
| 1:00 PM | 5.2 | Moderate |
| 2:00 PM | 4.2 | Moderate |
| 3:00 PM | 1 | Low |
| 4:00 PM | 0.6 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 9, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 1 | Low |
| 10:00 AM | 2.3 | Low |
| 11:00 AM | 3.2 | Moderate |
| 12:00 PM | 2.9 | Moderate |
| 1:00 PM | 2.3 | Low |
| 2:00 PM | 2 | Low |
| 3:00 PM | 1.7 | Low |
| 4:00 PM | 0.8 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 10, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.3 | Low |
| 9:00 AM | 1.1 | Low |
| 10:00 AM | 2.3 | Low |
| 11:00 AM | 3.7 | Moderate |
| 12:00 PM | 4.9 | Moderate |
| 1:00 PM | 5.3 | Moderate |
| 2:00 PM | 5.7 | High |
| 3:00 PM | 5.1 | Moderate |
| 4:00 PM | 3.5 | Moderate |
| 5:00 PM | 2 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today