UV Index Today in St. Paul, Minnesota (MN)
Friday, May 22, 2026 -1:39 PMCDT (GMT-5)
- Home
- United States
- Minnesota
- St. Paul
The UV Index in St. Paul, Minnesota (MN) right now is 5. This reading was last updated at 1:00 PM CDT, about 39 minutes ago. The UV Index at2:00 PM CDT, in about 20 minutes from now, is expected to be 3.6.
The maximum UV Index today in St. Paul was 5 at 1:00 PM CDT,39 minutes ago. The maximum UV Index tomorrow is expected to be 7 at 1:00 PM CDT.
Today
May 22
5
1:00 PM CDT
Moderate
Tomorrow
May 23
7
1:00 PM CDT
High
UV Index Today Hourly
May 22
UV Index today for St. Paul, Minnesota (MN) reaches 5 at 1:00 PM CDT, representingModerate risk.
UV Index Tomorrow Hourly
May 23
The UV Index for St. Paul, Minnesota (MN) peaks at 7 tomorrow at 1:00 PM CDT, classified as High risk.
5 Day UV Index Forecast
May 21, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 0.9 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 3.5 | Moderate |
| 11:00 AM | 5.1 | Moderate |
| 12:00 PM | 6.3 | High |
| 1:00 PM | 7 | High |
| 2:00 PM | 6.7 | High |
| 3:00 PM | 5.6 | High |
| 4:00 PM | 4.3 | Moderate |
| 5:00 PM | 2.5 | Moderate |
| 6:00 PM | 1.1 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 22, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.4 | Low |
| 10:00 AM | 0.4 | Low |
| 11:00 AM | 1 | Low |
| 12:00 PM | 4.7 | Moderate |
| 1:00 PM | 5 | Moderate |
| 2:00 PM | 3.6 | Moderate |
| 3:00 PM | 0.5 | Low |
| 4:00 PM | 2.2 | Low |
| 5:00 PM | 0.3 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 23, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.4 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 3.4 | Moderate |
| 11:00 AM | 5.3 | Moderate |
| 12:00 PM | 6.3 | High |
| 1:00 PM | 7 | High |
| 2:00 PM | 6.2 | High |
| 3:00 PM | 5.7 | High |
| 4:00 PM | 4.1 | Moderate |
| 5:00 PM | 2.7 | Moderate |
| 6:00 PM | 1.3 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 24, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 3.4 | Moderate |
| 11:00 AM | 4.8 | Moderate |
| 12:00 PM | 6.1 | High |
| 1:00 PM | 6.5 | High |
| 2:00 PM | 6.5 | High |
| 3:00 PM | 6 | High |
| 4:00 PM | 4.5 | Moderate |
| 5:00 PM | 2.8 | Moderate |
| 6:00 PM | 1.4 | Low |
| 7:00 PM | 0.6 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
May 25, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.3 | Low |
| 8:00 AM | 1 | Low |
| 9:00 AM | 2.1 | Low |
| 10:00 AM | 3.5 | Moderate |
| 11:00 AM | 5.4 | Moderate |
| 12:00 PM | 6.8 | High |
| 1:00 PM | 7.5 | Very High |
| 2:00 PM | 7.2 | High |
| 3:00 PM | 6.1 | High |
| 4:00 PM | 4.5 | Moderate |
| 5:00 PM | 2.8 | Moderate |
| 6:00 PM | 1.4 | Low |
| 7:00 PM | 0.5 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today