UV Index Today in Detroit, Michigan (MI)
Wednesday, July 15, 2026 -12:16 PM EDT (GMT-4)
- Home
- United States
- Michigan
- Detroit
The UV Index in Detroit, Michigan (MI) right now is 6.8. This reading was last updated at 12:00 PM EDT, about 16 minutes ago. The UV Index at1:00 PM EDT, in about 43 minutes from now, is expected to be 8.2.
The maximum UV Index today in Detroit is expected to be 8.6 at 2:00 PM EDT,1 hour and 43 minutes from now. The maximum UV Index tomorrow is expected to be 7.4 at 1:00 PM EDT.
Today
July 15
8.6
2:00 PM EDT
Very High
Tomorrow
July 16
7.4
1:00 PM EDT
High
UV Index Today Hourly
July 15
Sun intensity in Detroit, Michigan (MI) is at its highest today at 2:00 PM EDT, registering UV Index 8.6 (Very High risk).
UV Index Tomorrow Hourly
July 16
Based on the latest forecast, Detroit, Michigan (MI) will see a peak UV Index of 7.4tomorrow around 1:00 PM EDT, which is classified as High risk.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 2.1 | Low |
| 10:00 AM | 4 | Moderate |
| 11:00 AM | 6.4 | High |
| 12:00 PM | 8.5 | Very High |
| 1:00 PM | 9.6 | Very High |
| 2:00 PM | 9.7 | Very High |
| 3:00 PM | 8.5 | Very High |
| 4:00 PM | 6.4 | High |
| 5:00 PM | 3.9 | Moderate |
| 6:00 PM | 2.1 | Low |
| 7:00 PM | 0.8 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 3.8 | Moderate |
| 11:00 AM | 5.5 | High |
| 12:00 PM | 6.8 | High |
| 1:00 PM | 8.2 | Very High |
| 2:00 PM | 8.6 | Very High |
| 3:00 PM | 6.8 | High |
| 4:00 PM | 5 | Moderate |
| 5:00 PM | 3.4 | Moderate |
| 6:00 PM | 1.8 | Low |
| 7:00 PM | 0.7 | Low |
| 8:00 PM | 0.2 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 1.5 | Low |
| 10:00 AM | 2.8 | Moderate |
| 11:00 AM | 4.9 | Moderate |
| 12:00 PM | 6.4 | High |
| 1:00 PM | 7.4 | High |
| 2:00 PM | 7.4 | High |
| 3:00 PM | 5.6 | High |
| 4:00 PM | 4.2 | Moderate |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.4 | Low |
| 9:00 AM | 1.1 | Low |
| 10:00 AM | 2.3 | Low |
| 11:00 AM | 3.8 | Moderate |
| 12:00 PM | 4.7 | Moderate |
| 1:00 PM | 5.6 | High |
| 2:00 PM | 5.7 | High |
| 3:00 PM | 6.9 | High |
| 4:00 PM | 3.4 | Moderate |
| 5:00 PM | 1.6 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 1.5 | Low |
| 10:00 AM | 2.8 | Moderate |
| 11:00 AM | 4.8 | Moderate |
| 12:00 PM | 3.7 | Moderate |
| 1:00 PM | 3.7 | Moderate |
| 2:00 PM | 7.5 | Very High |
| 3:00 PM | 7.1 | High |
| 4:00 PM | 3.4 | Moderate |
| 5:00 PM | 1.7 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.3 | Low |
| 8:00 PM | 0.1 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today