UV Index Today in Baltimore, Maryland (MD)
Saturday, August 8, 2026 -12:48 PM EDT (GMT-4)
- Home
- United States
- Maryland
- Baltimore
The UV Index in Baltimore, Maryland (MD) right now is 7.8. This reading was last updated at 12:00 PM EDT, about 48 minutes ago. The UV Index at1:00 PM EDT, in about 11 minutes from now, is expected to be 8.3.
The maximum UV Index today in Baltimore is expected to be 8.3 at 1:00 PM EDT,11 minutes from now. The maximum UV Index tomorrow is expected to be 7.9 at 1:00 PM EDT.
Today
August 8
8.3
1:00 PM EDT
Very High
Tomorrow
August 9
7.9
1:00 PM EDT
Very High
UV Index Today Hourly
August 8
Based on the latest forecast, Baltimore, Maryland (MD) will see a peak UV Index of 8.3today around 1:00 PM EDT, which is classified as Very High risk.
UV Index Tomorrow Hourly
August 9
Data shows Baltimore, Maryland (MD)'s UV Index climbing to 7.9 tomorrow, peaking at1:00 PM EDT under Very High conditions.
5 Day UV Index Forecast
August 7, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 2.3 | Low |
| 10:00 AM | 4.3 | Moderate |
| 11:00 AM | 6.5 | High |
| 12:00 PM | 8.2 | Very High |
| 1:00 PM | 9.1 | Very High |
| 2:00 PM | 8.6 | Very High |
| 3:00 PM | 6.9 | High |
| 4:00 PM | 4.8 | Moderate |
| 5:00 PM | 2.4 | Low |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 8, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.8 | Low |
| 9:00 AM | 2.1 | Low |
| 10:00 AM | 4 | Moderate |
| 11:00 AM | 6.1 | High |
| 12:00 PM | 7.8 | Very High |
| 1:00 PM | 8.3 | Very High |
| 2:00 PM | 7.7 | Very High |
| 3:00 PM | 6.4 | High |
| 4:00 PM | 4.1 | Moderate |
| 5:00 PM | 2.3 | Low |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 9, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 1.5 | Low |
| 10:00 AM | 2.9 | Moderate |
| 11:00 AM | 4.7 | Moderate |
| 12:00 PM | 6.9 | High |
| 1:00 PM | 7.9 | Very High |
| 2:00 PM | 7.6 | Very High |
| 3:00 PM | 6.6 | High |
| 4:00 PM | 4.6 | Moderate |
| 5:00 PM | 2.5 | Moderate |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 10, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 3.6 | Moderate |
| 11:00 AM | 5.5 | High |
| 12:00 PM | 6.7 | High |
| 1:00 PM | 7.2 | High |
| 2:00 PM | 7 | High |
| 3:00 PM | 5.8 | High |
| 4:00 PM | 3.9 | Moderate |
| 5:00 PM | 2.1 | Low |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
August 11, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.2 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 1.9 | Low |
| 10:00 AM | 3.8 | Moderate |
| 11:00 AM | 5.3 | Moderate |
| 12:00 PM | 6.9 | High |
| 1:00 PM | 8 | Very High |
| 2:00 PM | 4.1 | Moderate |
| 3:00 PM | 4.9 | Moderate |
| 4:00 PM | 3.5 | Moderate |
| 5:00 PM | 2 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today