UV Index Today in Orlando, Florida (FL)
Tuesday, April 7, 2026 - 4:46 AM EDT (GMT-4)
- Home
- United States
- Florida
- Orlando
The UV Index in Orlando, Florida (FL) right now is 0. This reading was last updated at 4:00 AM EDT, about 46 minutes ago. The UV Index at 5:00 AM EDT, in about 13 minutes from now, is expected to be 0.
The maximum UV Index today in Orlando is expected to be 1.7 at 2:00 PM EDT, 9 hours and 13 minutes from now. The maximum UV Index tomorrow is expected to be 5.5 at 12:00 PM EDT.
Today
April 7
1.7
2:00 PM EDT
Low
Tomorrow
April 8
5.5
12:00 PM EDT
High
UV Index Today Hourly
April 7
UV Index today for Orlando, Florida (FL) reaches 1.7 at 2:00 PM EDT, representing Low risk.
UV Index Tomorrow Hourly
April 8
The UV Index for Orlando, Florida (FL) peaks at 5.5 tomorrow at 12:00 PM EDT, classified as High risk.
5 Day UV Index Forecast
April 6, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 1.3 | Low |
| 10:00 AM | 3.4 | Moderate |
| 11:00 AM | 6.1 | High |
| 12:00 PM | 8.7 | Very High |
| 1:00 PM | 10.1 | Very High |
| 2:00 PM | 9.6 | Very High |
| 3:00 PM | 7 | High |
| 4:00 PM | 4.9 | Moderate |
| 5:00 PM | 2.3 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.1 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 7, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0 | Low |
| 9:00 AM | 0.2 | Low |
| 10:00 AM | 0.6 | Low |
| 11:00 AM | 0.3 | Low |
| 12:00 PM | 0.8 | Low |
| 1:00 PM | 0.5 | Low |
| 2:00 PM | 1.7 | Low |
| 3:00 PM | 0.7 | Low |
| 4:00 PM | 0.9 | Low |
| 5:00 PM | 0.6 | Low |
| 6:00 PM | 0.3 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 8, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.1 | Low |
| 9:00 AM | 0.6 | Low |
| 10:00 AM | 1.3 | Low |
| 11:00 AM | 3.1 | Moderate |
| 12:00 PM | 5.5 | High |
| 1:00 PM | 5.1 | Moderate |
| 2:00 PM | 4.2 | Moderate |
| 3:00 PM | 4.5 | Moderate |
| 4:00 PM | 2.1 | Low |
| 5:00 PM | 0.5 | Low |
| 6:00 PM | 0.1 | Low |
| 7:00 PM | 0 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 9, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.9 | Low |
| 10:00 AM | 3 | Moderate |
| 11:00 AM | 4.4 | Moderate |
| 12:00 PM | 5.2 | Moderate |
| 1:00 PM | 6.7 | High |
| 2:00 PM | 8.5 | Very High |
| 3:00 PM | 4.4 | Moderate |
| 4:00 PM | 3.5 | Moderate |
| 5:00 PM | 2.3 | Low |
| 6:00 PM | 1 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
April 10, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.2 | Low |
| 9:00 AM | 0.8 | Low |
| 10:00 AM | 3.3 | Moderate |
| 11:00 AM | 5.7 | High |
| 12:00 PM | 7.2 | High |
| 1:00 PM | 7.6 | Very High |
| 2:00 PM | 7.6 | Very High |
| 3:00 PM | 4.7 | Moderate |
| 4:00 PM | 4.4 | Moderate |
| 5:00 PM | 2.6 | Moderate |
| 6:00 PM | 1.1 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today