UV Index Today in Jacksonville, Florida (FL)
Wednesday, July 15, 2026 -12:14 PM EDT (GMT-4)
- Home
- United States
- Florida
- Jacksonville
The UV Index in Jacksonville, Florida (FL) right now is 9.2. This reading was last updated at 12:00 PM EDT, about 14 minutes ago. The UV Index at1:00 PM EDT, in about 45 minutes from now, is expected to be 10.6.
The maximum UV Index today in Jacksonville is expected to be 10.6 at 1:00 PM EDT,45 minutes from now. The maximum UV Index tomorrow is expected to be 10.4 at 1:00 PM EDT.
Today
July 15
10.6
1:00 PM EDT
Extreme
Tomorrow
July 16
10.4
1:00 PM EDT
Very High
UV Index Today Hourly
July 15
UV levels in Jacksonville, Florida (FL) are projected to top out at 10.6 today, hitting Extreme risk near 1:00 PM EDT.
UV Index Tomorrow Hourly
July 16
The UV Index for Jacksonville, Florida (FL) peaks at 10.4 tomorrow at 1:00 PM EDT, classified as Very High risk.
5 Day UV Index Forecast
July 14, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 4 | Moderate |
| 11:00 AM | 7.1 | High |
| 12:00 PM | 9.7 | Very High |
| 1:00 PM | 10.7 | Extreme |
| 2:00 PM | 11.1 | Extreme |
| 3:00 PM | 9.6 | Very High |
| 4:00 PM | 3.3 | Moderate |
| 5:00 PM | 1.1 | Low |
| 6:00 PM | 0.8 | Low |
| 7:00 PM | 0.4 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 15, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 1.8 | Low |
| 10:00 AM | 4 | Moderate |
| 11:00 AM | 6.7 | High |
| 12:00 PM | 9.2 | Very High |
| 1:00 PM | 10.6 | Extreme |
| 2:00 PM | 10.2 | Very High |
| 3:00 PM | 8.8 | Very High |
| 4:00 PM | 6.5 | High |
| 5:00 PM | 3.4 | Moderate |
| 6:00 PM | 1.7 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 16, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0.1 | Low |
| 8:00 AM | 0.7 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 4.3 | Moderate |
| 11:00 AM | 7.1 | High |
| 12:00 PM | 9.5 | Very High |
| 1:00 PM | 10.4 | Very High |
| 2:00 PM | 7.3 | High |
| 3:00 PM | 2.6 | Moderate |
| 4:00 PM | 1.5 | Low |
| 5:00 PM | 0.6 | Low |
| 6:00 PM | 0.2 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 17, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.5 | Low |
| 9:00 AM | 0.4 | Low |
| 10:00 AM | 1 | Low |
| 11:00 AM | 5 | Moderate |
| 12:00 PM | 9 | Very High |
| 1:00 PM | 11.1 | Extreme |
| 2:00 PM | 10.7 | Extreme |
| 3:00 PM | 9 | Very High |
| 4:00 PM | 6.5 | High |
| 5:00 PM | 2.9 | Moderate |
| 6:00 PM | 0.6 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
July 18, 2026
| Time | UV Index | Risk |
|---|---|---|
| 12:00 AM | 0 | Low |
| 1:00 AM | 0 | Low |
| 2:00 AM | 0 | Low |
| 3:00 AM | 0 | Low |
| 4:00 AM | 0 | Low |
| 5:00 AM | 0 | Low |
| 6:00 AM | 0 | Low |
| 7:00 AM | 0 | Low |
| 8:00 AM | 0.6 | Low |
| 9:00 AM | 2 | Low |
| 10:00 AM | 4.2 | Moderate |
| 11:00 AM | 7.1 | High |
| 12:00 PM | 9.6 | Very High |
| 1:00 PM | 10.9 | Extreme |
| 2:00 PM | 9.8 | Very High |
| 3:00 PM | 4.3 | Moderate |
| 4:00 PM | 4.4 | Moderate |
| 5:00 PM | 3.6 | Moderate |
| 6:00 PM | 1.2 | Low |
| 7:00 PM | 0.2 | Low |
| 8:00 PM | 0 | Low |
| 9:00 PM | 0 | Low |
| 10:00 PM | 0 | Low |
| 11:00 PM | 0 | Low |
Nearby Places
Maximum UV Index Today